Market Holiday trading hours
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Plan your trading by keeping track of upcoming changes to trading hours across global markets due to public holidays and other events.
Trading hours are impacted by public holidays and other events, and vary across global financial markets due to different public holidays depending on the country.
As a result, the trading hours of specific instruments across Forex and CFDs are impacted. Please consult the below Holiday hours tables to accordingly plan your trading.
All tables are updated regularly and in advance of any upcoming holidays.
All times are displayed in GMT+3
| Type | Symbol | 31 OCT | 3 NOV | 5 NOV | 11 NOV | 17 NOV | 27 NOV | 28 NOV |
|---|---|---|---|---|---|---|---|---|
| Forex | USD/BRL | Closed | Closed | |||||
| USD/CLP | Closed | Closed | Closed | |||||
| USD/COP | Closed | Closed | Closed | Closed | ||||
| USD/INR | Closed | Closed | Closed | |||||
| USD/KRW | Closed | Closed | ||||||
| USD/TWD | Closed | Closed | ||||||
| Soft Commodities | WHEAT | Closed | ||||||
| SOYBEANS | Closed | |||||||
| COCOA | Closed | Close @ 20:05 | ||||||
| CORN | Open @ 12:45 | Closed | Close @ 20:05 | |||||
| Metals / Commodities | XAGAUD | Close @ 20:15 | Close @ 20:30 | |||||
| XAGEUR | Close @ 20:15 | Close @ 20:30 | ||||||
| XAGSGD | Close @ 20:15 | Close @ 20:30 | ||||||
| XAGUSD | Close @ 20:15 | Close @ 20:30 | ||||||
| XAUAUD | Close @ 20:15 | Close @ 20:30 | ||||||
| XAUCNH | Close @ 20:15 | Close @ 20:30 | ||||||
| XAUEUR | Close @ 21:30 | Close @ 21:45 | ||||||
| XAUGBP | Close @ 20:15 | Close @ 20:30 | ||||||
| XAUSGD | Close @ 20:15 | Close @ 20:30 | ||||||
| XAUUSD | Close @ 21:30 | Close @ 21:45 | ||||||
| XAL/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XCU/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XNI/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XPB/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XZN/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XPD/USD | Close @ 17:00 | Close @ 17:00 | ||||||
| XPT/USD | Close @ 17:00 | Close @ 17:00 | ||||||
| XBR/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XTI/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| XNG/USD | Close @ 20:15 | Close @ 20:30 | ||||||
| Futures | USDX | Close @ 20:15 | ||||||
| USOIL | Close @ 21:30 | Close @ 21:30 | ||||||
| SUGAR | Closed | |||||||
| VIX | Close @ 18:30 | Close @ 16:30 | ||||||
| COFFEE | Closed | |||||||
| GILT | Close @ 20:00 | Close @ 20:15 | ||||||
| US10YR | Close @ 20:00 | Close @ 20:15 | ||||||
| BRENT | Close @ 20:30 | Close @ 20:45 | ||||||
| COTTON | Closed |
Open @ 15:00 Close @ 20:30 |
||||||
| Indices | UK100 | Close @ 23:00 | Close @ 23:00 | |||||
| JPN225 | Close @ 20:00 | Close @ 20:15 | ||||||
| FRA40 | Close @ 20:00 | Close @ 20:00 | ||||||
| GER40 | Close @ 20:00 | Close @ 20:00 | ||||||
| EUSTX50 | Close @ 20:00 | Close @ 20:00 | ||||||
| ESP35 | Close @ 20:00 | Close @ 20:00 | ||||||
| SPX500 | Close @ 20:00 | Close @ 20:15 | ||||||
| NAS100 | Close @ 20:00 | Close @ 20:15 | ||||||
| US30 | Close @ 20:00 | Close @ 20:15 | ||||||
| Equities | Stocks/US | Closed | Close @ 20:00 |
| Simbol | Current month | Next month | Roll date |
|---|---|---|---|
| WTI | Jan-26 | Feb-26 | 16th Dec 25 (15th of Dec 25'EOD) |
| USDX | Dec-25 | Mar-26 | 9th Dec 25 (8th of Dec 25'EOD) |
| VIX | Dec-25 | Jan-26 | 16th Dec 25 (15th of Dec 25'EOD) |
| COFFEE | Dec-25 | Mar-26 | 18th Nov 25 (17th of Nov 25'EOD) |
| GILT | Dec-25 | Mar-26 | 25th Nov 25 (24th of Nov 25'EOD) |
| US10YR | Dec-25 | Mar-26 | 19th Nov (18th of Nov 25'EOD) |
| ITA40 | Dec-25 | Mar-26 | 16th Dec 25 (15th of Dec 25'EOD) |
| BRENT | Jan-26 | Feb-26 | 20th Nov 25 (19th of Nov 25'EOD) |
| COTTON | Dec-25 | Mar-26 | 19th Nov 25 (18th of Nov 25'EOD) |
| SUGAR | Mar-26 | Aug-26 | 24th Feb 26 (23rd of Feb 26'EOD) |
Dengan mendaftar, anda bersetuju dengan Polisi Privasi FP Markets dan memberi kebenaran untuk menerima bahan pemasaran daripada FP Markets pada masa hadapan. Anda boleh berhenti melanggan pada bila-bila masa
Mula cepat dan sumber
Pasaran
Alat & Platform
Maklumat Dagangan
Perihal Kami
Peraturan & Lesen
Caution: Spreads may be significantly wider during holiday periods.
*Holidays are temporary and subject to updates.