Public Holiday Trading Hours !!
Public Holiday
Trading Hours
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. In Australia, this includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 4/5. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | 30 APR | 01 MAY | 02 MAY | 05 MAY | 06 MAY | 12 MAY | 23 MAY | 26 MAY | 27 MAY | 30 MAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Forex | USDKRW | Closed | Closed | Closed | Closed | ||||||
USD/BRL | Closed | Closed | |||||||||
USD/COP | Closed | Closed | USD/INR | Closed | Closed | Closed | |||||
USD/TWD | Closed | Closed | Closed | ||||||||
Soft Commodities | WHEAT | Closed | |||||||||
SOYBEANS | Closed | ||||||||||
COCOA | Open @ 14:30 | Closed | |||||||||
CORN | Closed | ||||||||||
Metals / Commodities | XAGAUD | Close @ 21:15 | |||||||||
XAGEUR | Close @ 21:15 | ||||||||||
XAGSGD | Close @ 21:15 | ||||||||||
XAGUSD | Close @ 21:15 | ||||||||||
XAUAUD | Close @ 21:15 | ||||||||||
XAUCNH | Close @ 21:15 | ||||||||||
XAUEUR | Close @ 21:30 | ||||||||||
XAUGBP | Close @ 21:15 | ||||||||||
XAUSGD | Close @ 21:15 | ||||||||||
XAUUSD | Close @ 21:30 | ||||||||||
XAL/USD | Closed | Closed | |||||||||
XCU/USD | Closed | Closed | |||||||||
XNI/USD | Closed | Closed | |||||||||
XPB/USD | Closed | Closed | |||||||||
XZN/USD | Closed | Closed | |||||||||
XPD/USD | Close @ 17:00 | ||||||||||
XPT/USD | Close @ 17:00 | ||||||||||
XBR/USD | Close @ 21:15 | ||||||||||
XTI/USD | Close @ 21:15 | ||||||||||
XNG/USD | Close @ 21:15 | ||||||||||
Futures | COFFEE | Open @ 14:30 | Closed | ||||||||
COTTON | Closed | ||||||||||
SUGAR | Closed | ||||||||||
ITA40 | Closed | ||||||||||
VIX | Close @ 18:30 | ||||||||||
BRENT | Close @ 20:30 | ||||||||||
WTI | Close @ 21:30 | ||||||||||
GILT | Closed | Closed | |||||||||
US10YR | Close @ 20:00 | ||||||||||
Indices | UK100 | Close @ 23:00 | Closed | Open @ 03:00 | Close @ 23:00 | Closed | Open @ 03:00 | ||||
DE40 | Close @ 23:00 | Closed | Open @ 03:15 | ||||||||
JP225 | Close @ 20:00 | ||||||||||
EURO50 | Closed | Open @ 03:15 | Close @ 23:00 | ||||||||
FRA40 | Closed | Open @ 09:00 | Close @ 23:00 | ||||||||
HK50 | Closed | Open @ 04:15 Close @ 22:00 |
Closed | Open @ 04:15 | Close @ 11:30 | Open @ 04:15 | |||||
US500 | Close @ 20:00 | ||||||||||
US100 | Close @ 20:00 | ||||||||||
US30 | Close @ 20:00 | ||||||||||
Equities | Madrid Stocks | Closed | |||||||||
Amsterdam Stocks | Closed | ||||||||||
Paris Stocks | Closed | ||||||||||
Frankfurt Stocks | Closed | ||||||||||
Hong Kong Stocks | Closed | Closed | |||||||||
United Kingdom Stocks | Closed | Closed | |||||||||
United States Stocks | Closed |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly
wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Jul-25 | Aug-25 | 13th of June 25 (12th of June 25'EOD) |
USDX | Jun-25 | Sep-25 | 11th Jun 25 (10th of June 25'EOD) |
VIX | Apr-25 | May-25 | 20th May 25 (19th of May 25'EOD) |
COFFEE | Jul-25 | Sep-25 | 17th June 25 (16th of June 25'EOD) |
GILT | Jun-25 | Sep-25 | 23rd May 25 (22nd of May 25'EOD) |
US10YR | Jun-25 | Sep-25 | 24th May 25 (23rd of May 25'EOD) |
ITA40 | Jun-25 | Sep-25 | 18th Jun 25 (17th of Jun 25'EOD) |
BRENT | Aug-25 | Sep-25 | 20th of June 25 (19th of June 25'EOD) |
COTTON | Jul-25 | Oct-25 | 12th Jun 25 (11th of Jun 25'EOD) |
SUGAR | Jul-25 | Oct-25 | 19th Jun 25 (18th of Jun 25'EOD) |
By supplying your email you agree to FP Markets privacy policy and receive future marketing materials from FP Markets. You can unsubscribe at any time.